Race Groups
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Marathon Maniacs! Join | Social Team | Tuesday May 5, 2026 | 2 | |
| Maryland Run Collective Join | Social Team | Friday May 8, 2026 | 1 | |
| Mason Mighty Walkers Join | Social Team | Tuesday January 6, 2026 | 2 | |
| Mastodon Stampede Join | Social Team | Tuesday February 24, 2026 | 2 | |
| Mediocre Run Club Join | Social Team | Sunday May 31, 2026 | 10 | |
| Mildly Unstable Join | Social Team | Thursday May 21, 2026 | 2 | |
| Mindful Milers Join | Social Team | Wednesday May 13, 2026 | 1 | |
| Monroe Monsters Join | Social Team | Wednesday April 1, 2026 | 2 | |
| Mosaic Join | Social Team | Monday December 29, 2025 | 2 | |
| MPS Join | Social Team | Friday May 1, 2026 | 5 | |
| MS Join | Social Team | Monday April 6, 2026 | 5 | |
| Navy Chiefs Join | Social Team | Sunday May 3, 2026 | 1 | |
| Nazareth College Swimming Join | Social Team | Saturday December 27, 2025 | 2 | |
| New Hope Run Club Join | Social Team | Tuesday May 26, 2026 | 3 | |
| Nexthy Fan Club Join | Social Team | Monday May 4, 2026 | 11 | |
| Ninjas With Glasses Join | Social Team | Wednesday March 18, 2026 | 3 | |
| Not Fast Just Furious Join | Social Team | Tuesday April 21, 2026 | 18 | |
| Not Fast, Just Furious Join | Social Team | Monday May 25, 2026 | 4 | |
| Nursing Student Code Team Join | Social Team | Friday March 20, 2026 | 1 | |
| OCBP Join | Social Team | Monday December 1, 2025 | 1 | |
| One Star Baddies Join | Social Team | Wednesday February 25, 2026 | 2 | |
| One Star Country Bubs Join | Social Team | Sunday April 5, 2026 | 1 | |
| Ox Join | Social Team | Saturday May 2, 2026 | 5 | |
| Paisley’s Petal Warriors Join | Social Team | Saturday February 28, 2026 | 1 | |
| PALS Join | Social Team | Tuesday December 2, 2025 | 1 | |
| PEC LLC Join | Social Team | Sunday December 7, 2025 | 8 | |
| PFP Family Join | Social Team | Monday April 6, 2026 | 11 | |
| Porter People Join | Social Team | Wednesday April 29, 2026 | 4 | |
| Prelude Run Club Join | Social Team | Tuesday May 12, 2026 | 1 | |
| Quarter Life Crisis Join | Social Team | Sunday April 19, 2026 | 2 | |
| Queso! ✌️ Join | Social Team | Sunday April 26, 2026 | 3 | |
| Rachel's 1/4 life crisis Join | Social Team | Monday June 1, 2026 | 1 | |
| Rat City Racers Join | Social Team | Wednesday March 25, 2026 | 2 | |
| Reality Racers Join | Social Team | Sunday March 1, 2026 | 1 | |
| Resonate Baltimore Join | Social Team | Wednesday February 25, 2026 | 2 | |
| RIOT Squad Join | Social Team | Wednesday February 25, 2026 | 2 | |
| RK&K Herd Join | Social Team | Friday February 27, 2026 | 3 | |
| Rolley Runners Join | Social Team | Saturday February 28, 2026 | 5 | |
| Rowdies Join | Social Team | Wednesday February 4, 2026 | 11 | |
| Run 412 Join | Social Team | Monday May 25, 2026 | 1 | |
| Run with the Rufolos Join | Social Team | Monday May 11, 2026 | 5 | |
| Runners Guild of America Join | Social Team | Saturday February 21, 2026 | 3 | |
| Running is hard Join | Social Team | Monday December 1, 2025 | 2 | |
| Running Late to Rounds Join | Social Team | Wednesday May 27, 2026 | 4 | |
| Running the Nation, Half at a Time Join | Social Team | Thursday April 16, 2026 | 1 | |
| Shayoo Join | Social Team | Friday May 22, 2026 | 2 | |
| Sheridan Runners Join | Social Team | Sunday April 26, 2026 | 2 | |
| Shock Trauma Running Team Join | Social Team | Thursday February 26, 2026 | 3 | |
| Sigma Wellness Join | Social Team | Thursday April 30, 2026 | 1 | |
| Signal 13 Join | Social Team | Thursday March 26, 2026 | 5 |
You can create a new Group on the first step of the registration process.
Register & Create Group